$242,500
| GENERAL INFORMATION | SPECIAL FEATURES | ||
| Built: | 1924 | Built 1924 | |
| Sq. Ft.: | 847 +395 basement | Forced-air furnace | |
| Lot: | 2,550 | Whole house fan with timer | |
| Style: | 1-story | Organized closets | |
| Bedrooms: | 2 | Great entertaining kitchen! | |
| Baths: | 1 | Includes television | |
| Taxes: | $1,191 | Front yard sprinklers | |
| Construction: | Stucco | New carpet and paint | |
| Parking: | Off-street | Newer hardwood floors | |
|
Great office/guest space - Non Conforming |
|||
| Private fenced backyard | |||
| Access to 2 light rail stops | |||
| 1.5 blocks to S. Pearl Street businesses | |||
| Easy home to maintain, great for people who travel a lot | |||



